Started in 2020 by managers John Welch, Tom Bierfeldt and Jason Barone, the NVCC Internationals All-Star Game is an annual in-house game for our youngest competitive level. Players are nominated by their manager and number of selections is based on where teams finished in the standings. Teams are then mixed together for a fun contest. This end of the season event is a showcase for the future stars of our little league.
6th Annual All-Star Game
| Team Blue | 2025 | Team Red |
| Nick & Lou Caniglia, John Nicks (Managers) | | Julie Dilberto, Jess Sicliano & Mike King (Managers) |
| Michael Bradley, Gio Collazo | Iron Pigs | Cash & Cooper Rolnick |
| Lucas Caniglia, Robinson Marte, Cooper Sherry | Lugnuts | Harper Perpal, Shane Ross |
| Bryson Castro, Jacob Francisco, John Nicks | Mud Hens | |
| | Red Wings | Henry Brewer, William Floss, Zac Sicilano |
| Harrison Van Meter, Michael Wolf | Storm | Alex & Antonio Dominguez, Bennett Nolan |
5th Annual All-Star Game
| Team Craig/Eric | 2024 | Team Mike/Brett |
| Craig Korth & Eric Talusan (Managers) | | Mike Dolce & Brett Jones (Managers) |
| Sebastian Avenius, River Lafont & Robert Pistritto | Grizzlies | Metta Bouton, James Dolce & Arlo Rynn |
| Llewyn Smolin & Lucas Wright | Hooks | Antonio Cruz & Giacomo Jones |
| Olvier Jokel, Lucas Korth & Brendan Sullivan | Mighty Mussels
| Cormac Cassidy, Harper Perpall & David Rodriguez |
| Chris Doody & Thomas Merjanian | Mud Hens | Keegan Bouckenooghe & Quinlan Larson |
4th Annual All-Star Game
| Team Berj/Dan | 2023 | Team Ken/Mike |
| Berj Merjanian & Dan Silbert (Managers) | | Ken Schoeller & Mike Sullivan (Managers) |
| Chris Doody, Hudson Lewis & Noah Tringale | Blue Rocks | James Dolce & Brendan Sullivan |
Gil Crook, Connor McGrath & Timothy Punnoose
| Bulls | Kenneth Schoeller, Jackson & Tyler Schuetz |
| Alfie Silbert | Red Wings | Bud Goldberg & William Berkowitz |
| Nico Giannantonio, Raffi & Thomas Merjanian | River Bandits | Chris Allen, Dylan Cruz & Joseph Nolan |
3rd Annual All-Star Game
| Team Jeanette/Kelvin | 2022 | Team Ken/Steve |
| Jeanette Smuzinsky & Kelvin Corniel (Managers) | | Ken Schoeller & Steve McQuade (Managers) |
| Justin Marcu, Declan O'Neill & Rory Stever | Bulls | James Desmpey & Kenneth Schoeller |
| Zach Corniel & Sam Pfeiffer | Grizzlies | Joe & Michael Dicembri & Elliot Lawrence |
| James McDonald, Ethan Metlitz & Ryker Smuzinsky | River Bandits | Miles Greenwood, Owen McGrath & Gavin Medina |
| Sekou Johnson & Ryan Penn | Rockhounds | Dylan McQuade & Jameson Rubano |
2nd Annual All-Star Game
| Team John/Pete | 2021 | Team Jason/Steve |
| John Welch & Pete Clemente (Managers) | | Jason Barone & Steve McQuade (Managers) |
| Matthew Linares | Clippers | Tyler Dubie & Niall Rossiter |
| Aidan & Sean Qualter & Jasper Valuriya | Muckdogs | Luca & Santino Barone |
| James Dempsey, Darian Galan, Henry Gould & John Welch | Mudhens | Nicholas Burgio, Vincent Castrello & Luke Thengampallil |
| Mason Caldas, Emilio Clemente & Blake Sagula | River Dogs | Adrian Gomez, Sam Pfeiffer & Alex Simpson |
1st Annual All-Star Game
| Team River Hens | 2020 | Team Mud Storm |
| John Welch (Manager) | | Jason Barone (Manager) |
| Max Harris, John Welch | Mud Hens | Henry & Will Gould |
| Bats | |
| Storm | Luca & Santino Barone |